Product Details:
|
Model Type:: | MH562-3750K | Rated Voltage/Frequency: | 208-230Vac/60Hz |
---|---|---|---|
FLA Current(A): | 23-22 | Output HP: | 5 |
Speed(RPM)(W): | 3450 | Insulation Class: | F |
Thermally Protected: | Manual | Frame: | 56 |
IP CLASS: | 23 | Mounting: | Rigid Base |
S.F: | 1.15 | Duty: | Cont. |
Appliction: | Air Compressor ;washer Pump | Agency: | UL& CSA |
High Light: | 3500RPM General Purpose AC Motors,Nema General Purpose AC Motors,230V motor air compressor single phase |
General purpose -Nema Air compressor AC Single Phase ODP 5HP 3500RPM
Detailed parameters:
HP - 5HP
Poles - 2
Frame - 56HZ
ENC - ODP (open drip proof)
IP - 23
HZ - 60Hz
Voltage - 208-230V
AMP - 23-22A
RPM - 3450
INS - F
Protected- Manual
Rotation - CW only
Shaft diameter - 7/8"or 5/8"
Shaft length - 2.25" or 1.88"
The motor's housing material is rolled steel, and it uses an S1 continuous duty system, making it safe, durable, and long-lasting. The motor also has a low noise level due to its optimized slot design and specially designed rotor. It comes with a protective cover and is widely used in industrial and agricultural production, transportation, commercial, and home appliances, such as water pumps and agricultural machinery. The motor is best suited for relatively clean and dry environments.
Data Sheet Specification
MH-Model | HP | RPM | FRAME | Volts | SF | BRG | Base | Full load AMPS | THERMALLY PROTECTED | AGENCY |
MH562-250K | 1/3 | 3450 | 56 | 115/230 | 1 | BALL | WB | 4.6/2.3 | MAN. | CSA &CUS |
MH562-370K | 1/2 | 3450 | 56 | 115/230 | 1 | BALL | WB | 8.4/4.2 | MAN. | CSA &CUS |
MH562-550K | 3/4 | 3450 | 56 | 115/230 | 1 | BALL | WB | 9.8/4.9 | MAN. | CSA &CUS |
MH562-750K | 1 | 3450 | 56 | 115/230 | 1 | BALL | WB | 10.6/5.3 | MAN. | CSA &CUS |
MH562-1100K | 1.5 | 3450 | 56 | 115/208-230 | 1 | BALL | WB | 15/7.5 | MAN. | CSA &CUS |
MH562-1500K | 2 | 3450 | 56 | 115/230 | 1 | BALL | WB | 24/12 | MAN. | CSA &CUS |
MH562-2250K | 3 | 3450 | 56 | 208-230 | 1 | BALL | WB | 16-15 | MAN. | CSA &CUS |
MH562-3750K | 5 | 3450 | 56 or 184 | 208-230 | 1.15 | BALL | WB | 23-22 | MAN. | CSA &CUS |
MH562-2SPL | 2SPL | 3450 | 56 | 115/230 | 1 | BALL | WB | 15/7.5 | MAN. | CSA &CUS |
MH562-3SPL | 3SPL | 3450 | 56 | 115/230 | 1 | BALL | WB | 24/12 | MAN. | CSA &CUS |
MH562-5SPL | 5SPL | 3450 | 56 | 208-230 | 1 | BALL | WB | 16/15 | MAN. | CSA &CUS |
NOTES: 1. The frame can be customized as 140FR or 184FR
2. The mounting frame can be designed as as customer's request for 56 or 184.
If you would like the other specifics ,please contact us .
FAQ:
Q1- What is the warranty of the motors?
The warranty is 18 months from the shipping date.
Q2- Can you design and make the motor as required?
Yes, we provide both ODM and OEM products.
Q3- What is your advantage?
Besides the good quality and the competitive price, we offer the short lead time and quick response.
Q4- What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. The term can be negotiated for long-term business.
Q5- How to get the accurate quotation?
The accurate price will be quoted after the specification and mounting dimension of the motor are checked.
Q6- Do you test all products before the delivery?
Yes, all products are tested OK before the delivery
Q7- Do you have any MOQ for motors?
Usually our MOQ is one pallet. But we accept the small quantity for the trial order.
Thank you very much for viewing this page
Sincerely looking forward to our cooperation!
Contact Person: Mrs. Candy
Tel: +8613917198630
Fax: 86--13917198630