Product Details:
|
Product Name: | NEMA 56C Three Phase Electric Motor | Model Type:: | MH56C4-750T |
---|---|---|---|
Rated Voltage/Frequency: | 208-230Vac/60Hz | FLA Current(A): | 5-4.8/2.3 |
Output HP: | 1.5 | Speed(RPM)(W): | 1745 |
Insulation Class: | F | Thermally Protected: | NO |
Frame: | 56C | IP CLASS: | 44 |
Mounting: | C Flange & Rigid Base | S.F: | 1.15 |
Duty: | Cont. | Appliction: | General Purpose & Pump |
Agency: | UL& CSA | ||
High Light: | 1.5HP General Purpose AC Motors,4P General Purpose AC Motors,460V Electric Three Phase motor |
General Purpose-NEMA 56C 1.5HP 4P 208-230/460V Electric Three Phase motor
NEMA General Purpose 56C three phase motor serials :
1/3rd to 3 HP 1800 and 3600 C flange with feet and feetless, our 56C Frame motors are suitable for a variety of commercial/industrial applications.
The shaft is standard 5/8" diameter and made of a high grade tensile strength steel. State of the art cast aluminum end bells are ground to precision 56C for mounting to all gear reducers as well. These motors are electrically reversible and are protected with class F insulation or inverter duty applications as customer request.
Standard Features
Data Sheet Specification
MH-Model | HP | RPM | FRAME | Volts | HZ | SF | FLA |
INSL CLASS |
THERMALLY PROTECTED |
Duty | ENCL | AGENCY |
MH56C4-250T | 1/3 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 1.7-1.6/0.8 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 0.6 | ||||||||||
3450 | 208-230/460 | 1.6-1.5/0.8 | ||||||||||
3450 | 575 | 0.6 | ||||||||||
MH56C4-370T | 1/2 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 2.2-2.0/1.0 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 0.8 | ||||||||||
3450 | 208-230/460 | 2.3-2.2/1.1 | ||||||||||
3450 | 575 | 0.8 | ||||||||||
MH56C4-550T | 3/4 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 3.0-2.8/1.4 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 1.1 | ||||||||||
3450 | 208-230/460 | 3.0-2.9/1.45 | ||||||||||
3450 | 575 | 1.0 | ||||||||||
MH56C4-750T | 1 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 4.0-3.8/1.8 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 1.3 | ||||||||||
3450 | 208-230/460 | 3.8-3.6/1.8 | ||||||||||
3450 | 575 | 1.2 | ||||||||||
MH56C4-1100T | 1.5 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 5.0-4.8/2.3 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 4.8-4.6/2.3 | ||||||||||
3450 | 208-230/460 | 1.8 | ||||||||||
3450 | 575 | 1.6 | ||||||||||
MH56C4-1500T | 2 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 6.4-6.2/3.0 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 6.2-6.0/3.0 | ||||||||||
3450 | 208-230/460 | 2.4 | ||||||||||
3450 | 575 | 2 | ||||||||||
MH56C4-2200T | 3 | 1725 | 56C | 208-230/460 | 60 | 1.15 | 9.2-9.0/4.5 | F | NO | Cont. | TEFC | CSA &UL |
1725 | 575 | 4.3 | ||||||||||
3450 | 208-230/460 | 8.5-8/4.0 | ||||||||||
3450 | 575 | 3.2 |
NOTES: 1. The frame can be customized as 143TC/145TC
2. Above 1HP have the Nema Premium Eff% with CSA or UL , if needed, please contact us.
Contact Person: Mrs. Candy
Tel: +8613917198630
Fax: 86--13917198630