Product Details:
|
Product Name: | NEMA IP66 Protection 3PH Stainless Steel Motor TEFC | Model Type:: | MH56CS4-750W |
---|---|---|---|
Rated Voltage/Frequency: | 208-230/460V 60HZ 190/380V 50HZ | FLA Current(A): | 2.98/1.5, 3.34/1.67 |
Output HP: | 1.0 | Speed(RPM)(W): | 1745/1450 |
Insulation Class: | F | Thermally Protected: | NO |
Frame: | 56C Or 56 ,140TC, 140TC | IP CLASS: | IP67,IP69K |
Mounting: | Rigid Base Or C Flange | S.F: | 1.15/60hz ,1.0 /50Hz |
Duty: | Cont. | Agency: | UL |
Appliction: | Washdown, Food And Chemical Processing Plants | ||
High Light: | NEMA IP66 Stainless Steel Motor,Stainless Steel Motor 3PH 56C,3 phase induction motor 1745rpm TEFC |
NEMA IP66 Protection 3PH 56C 1HP stainless steel motor 1745rpm TEFC
Nema 56C Frame Stainless Steel motors are designed to meet the severe-duty sanitation requirements for food-grade and high pressure washdown motor applications.
Our 56C Frame Stainless Steel electric motors feature a 1.15 service factor, IP67 and IP69K degree of protection, interior anti-corrosion resistant coated, and are 100% TEFC or TENV 300 series stainless steel constructed for pharmaceutical, food & beverage processing and packaging industries.
Dimension sheet
Frame | A | BB | BA | N-W | U | R | S | ES | E | 2F | B | H | BF | AJ | AK | P | AB | D | O |
56C | 6.5 | 0.16 | 2.75 | 1.88 | 0.625 | 0.517 | 0.188 | 1.41 | 2.44 | 3 | 3.87 | 0.34 | 3/8-16 | 5.875 | 4.5 | 6.93 | 5.79 | 3.504 | 6.97 |
143TC | 6.5 | 0.16 | 2.75 | 2.25 | 0.771 | 0.771 | 0.188 | 1.41 | 2.75 | 4 | 4.87 | 0.34 | 3/8-16 | 5.875 | 4.5 | 6.93 | 5.79 | 3.504 | 6.97 |
145TC | 6.5 | 0.16 | 2.75 | 2.25 | 0.771 | 0.771 | 0.188 | 1.41 | 2.75 | 5 | 5.87 | 0.34 | 3/8-16 | 5.875 | 4.5 | 6.93 | 5.79 | 3.504 | 6.97 |
182TC | 8.7 | 0.25 | 3.5 | 2.75 | 0.986 | 0.986 | 0.25 | 1.78 | 3.75 | 4.5 | 6.47 | 0.41 | 1/2-13 | 7.25 | 8.5 | 8.58 | 6.85 | 4.5 | 8.79 |
184TC | 8.7 | 0.25 | 3.5 | 2.75 | 0.986 | 0.986 | 0.25 | 1.78 | 3.75 | 5.5 | 6.47 | 0.41 | 1/2-13 | 7.25 | 8.5 | 8.58 | 6.85 | 4.5 | 8.79 |
213TC | 9.7 | 0.25 | 4.25 | 3.38 | 1.201 | 1.201 | 0.312 | 2.41 | 4.25 | 5.5 | 7.47 | 0.41 | 1/2-13 | 7.25 | 8.5 | 10.08 | 7.56 | 5.25 | 10.29 |
215TC | 9.7 | 0.25 | 4.25 | 3.38 | 1.201 | 1.201 | 0.312 | 2.41 | 4.25 | 7 | 8.97 | 0.41 | 1/2-13 | 7.25 | 8.5 | 10.08 | 7.56 | 5.25 | 10.29 |
Quick Details
Frame:56C
Out Power:1/3~3hp
Inverter Duty Rated: 3:1CT & 5:1VT
Service Factor: 1.15
Design: "B" or “C”
Protection Degree: IP55
Enclosure: TEFC
VPI process applied for best electrical performance
C-Face with or without feet
Class “F” insulation with Class “B” rise
Agency: UL
Production Application:
Food and chemical processing plants, pharmaceutical applications, and other environments where corrosion-resistant, watertight motors are required. consideration and any replacements must be quick and easy.
QUICK SHIP PUMP ASSEMBLY APPLICATION:
Stainless steel motors are gaining ground in food and beverage applications
Facility pictures:
Contact Person: Mrs. Candy
Tel: +8613917198630
Fax: 86--13917198630